Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available In 28422
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
4 Beds 3 Baths 2,448 SqFt$430,000Open Fri 3PM-6PM2409 Sunset Harbor RD SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-CB
Single Family Home
- 1/42 42
4 Beds 3 Baths 1,885 SqFt$314,999Open Tue 11AM-4PM - 1/16 16
3 Beds 2 Baths 1,513 SqFt$289,990Open Tue 11AM-4PM - 1/63 63
4 Beds 4 Baths 2,687 SqFt$665,000Open Sat 1PM-4PM637 Summerhaven LN SE, Bolivia, NC 28422
Listed by RE/MAX at the Beach / Oak Island
Single Family Home
- 1/76 76
4 Beds 3 Baths 2,196 SqFt$634,900Open Sat 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,326 SqFt$259,990Open Sat 11AM-4PM - 1/25 25
2 Beds 3 Baths 1,156 SqFt$236,990Open Sat 11AM-4PM - 1/23 23
3 Beds 3 Baths 2,305 SqFt$518,900Open Wed 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,475 SqFt$289,990Open Wed 11AM-4PM - 1/31 31
3 Beds 3 Baths 1,628 SqFt$269,990Open Sat 11AM-4PM - 1/31 31
3 Beds 3 Baths 1,628 SqFt$269,990Open Sat 11AM-4PM - 1/34 34
4 Beds 3 Baths 2,671 SqFt$418,340Open Tue 10AM-5PM - 1/23 23
3 Beds 3 Baths 2,325 SqFt$379,990Open Sat 11AM-4PM - 1/24 24
3 Beds 3 Baths 2,294 SqFt$364,990Open Sat 11AM-4PM - 1/75 75
3 Beds 3 Baths 2,698 SqFt$629,000Open Sat 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,500 SqFt$289,568Open Wed 1PM-5PM - 1/31 31
3 Beds 3 Baths 1,978 SqFt$339,652Open Wed 1PM-5PM - 1/27 27
4 Beds 3 Baths 1,786 SqFt$314,017Open Wed 1PM-5PM - 1/31 31
3 Beds 2 Baths 1,475 SqFt$293,990Open Tue 11AM-4PM - 1/30 30
4 Beds 3 Baths 2,378 SqFt$369,166Open Wed 1PM-5PM - 1/25 25
3 Beds 2 Baths 1,707 SqFt$334,041Open Wed 1PM-5PM - 1/24 24
3 Beds 2 Baths 1,761 SqFt$314,274Open Wed 1PM-5PM - 1/23 23
3 Beds 2 Baths 1,383 SqFt$279,973Open Wed 1PM-5PM - 1/25 25
3 Beds 3 Baths 1,224 SqFt$254,990Open Sat 11AM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22
