Filters Reset
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available In 23434
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2.5 Baths 2,490 SqFt$499,990Open Sat 4PM-6PM
- 1/49 494 Beds 2.5 Baths 3,168 SqFt$739,000Open Sat 11AM-1PM
- 1/40 404 Beds 3.5 Baths 2,800 SqFt$475,000Open Sun 1PM-3PM
- 1/37 374 Beds 3.5 Baths 3,174 SqFt$479,900New
- 1/31 313 Beds 2.5 Baths 1,600 SqFt$292,500New
- 1/37 374 Beds 2.5 Baths 2,360 SqFt$420,000New
- 1/30 303 Beds 2 Baths 1,800 SqFt$399,900Contingent
120 Riverwood TRCE, Suffolk, VA 23434
Listed by Keller Williams Realty Town Center
Single Family Home
- 1/50 504 Beds 3 Baths 1,800 SqFt$329,000New
- 1/24 243 Beds 1.5 Baths 1,150 SqFt$270,000New
- 1/32 323 Beds 1.5 Baths 1,392 SqFt$259,900New
308 N Broad ST, Suffolk, VA 23434
Listed by 1st Class Real Estate Barn Door Homes
Single Family Home
- 3 Beds 1 Bath 948 SqFt$150,000New
- 1/19 192 Beds 1 Bath 1,063 SqFt$1,250New
- 1/30 304 Beds 2.5 Baths 2,134 SqFt$419,900New
- 1/41 413 Beds 2 Baths 1,200 SqFt$249,000New
- 1/27 275 Beds 3 Baths 2,888 SqFt$629,475New
- 1/33 334 Beds 2.5 Baths 2,222 SqFt$419,900New
- 1/38 384 Beds 2.5 Baths 2,266 SqFt$405,000New
- 1/28 283 Beds 2.5 Baths 1,670 SqFt$314,999New
- 1/36 364 Beds 3 Baths 2,773 SqFt$515,000New
- 1/41 414 Beds 2.5 Baths 2,493 SqFt$475,000New
- 1/42 424 Beds 2.5 Baths 1,773 SqFt$429,999Contingent
- 1/37 373 Beds 2.5 Baths 1,252 SqFt$265,000New
- 1/21 212 Beds 1 Bath 858 SqFt$194,900New
- 1/28 284 Beds 2.5 Baths$2,600New
205 Bosley AVE, Suffolk, VA 23434
Listed by Cross Realty Rental Management Company
Single Family Home