Bloomingdale
Market InsightsBloomingdale is a city in Chatham County, Georgia, United States. As of the 2010 census, the city had a population of 2,713. It is part of the Savannah Metropolitan Statistical Area.
105 homes for sale in Bloomingdale
- 1/8 8
4 Beds 3 Baths 2,088 SqFt$389,326Open Sat 1AM-4PM - 1/8 8
5 Beds 3 Baths 2,956 SqFt$477,388Open Sat 1AM-4PM - 1/2 2
3 Beds 2 Baths 1,449 SqFt$340,353Open Sat 1AM-4PM - 1/40 40
4 Beds 2 Baths 1,883 SqFt$320,000Open Sat 12AM-2PM178 Bottlebrush DR, Bloomingdale, GA 31302
Listed by Keller Williams Coastal Area P
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,828 SqFt$367,115Open Sat 1AM-4PM - 1/24 24
5 Beds 3 Baths 2,797 SqFt$464,900Open Sat 12PM-4PM - 1/18 18
5 Beds 4 Baths 2,714 SqFt$365,900Open 8/7 11AM-1PM - 1/39 39
4 Beds 2 Baths 1,774 SqFt$325,000Open 8/7 11AM-1PM - 1/37 37
5 Beds 3 Baths 2,361 SqFt$339,900Open 8/7 11AM-1PM - 1/36 36
5 Beds 4 Baths 2,714 SqFt$365,900Open 8/7 11AM-1PM - 1/62 62
4 Beds 3 Baths 1,856 SqFt$328,900New - 1/52 52
4 Beds 3 Baths 3,438 SqFt$484,333New - 1/25 25
3 Beds 3 Baths 1,418 SqFt$2,100New - 1/25 25
3 Beds 3 Baths 1,418 SqFt$2,100New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$276,490New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$276,490New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$267,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$267,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$260,250New - 1/18 18
2 Beds 1 Bath 1,228 SqFt$1,500Active - 1/61 61
5 Beds 3 Baths 2,511 SqFt$407,015Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Bloomingdale
A SubA SubAuriga FarmsAuriga FarmsAuriga Farms Ph IiiAuriga Farms Ph IiiCamden CrossingCamden CrossingCypress LakesCypress LakesCypress Lakes Ph IiiCypress Lakes Ph IiiEast By Lands/Folkner Prcl 1-2East By Lands/Folkner Prcl 1-2Edgewater At New HampsteadEdgewater At New HampsteadEdgewater Sub Ph 1BEdgewater Sub Ph 1BEdward DouglasEdward Douglas
Show More
