Clinton
Market InsightsClinton is a city and the county seat of Sampson County, North Carolina, United States. The population of Clinton is 8,639 according to the 2010 Census. Clinton is named for Richard Clinton, a Brigadier General of the North Carolina militia in the American Revolution.
106 homes for sale in Clinton
- 1/16 163 Beds 1 Bath 1,227 SqFt$145,000New
- 1/24 243 Beds 3 Baths 1,935 SqFt$384,900New
- 1/47 473 Beds 2 Baths 1,613 SqFt$293,000New
- 1/23 233 Beds 2 Baths 1,113 SqFt$220,000New
110 Martin Luther King Jr Boulevard, Clinton, NC 28328
MLS# 10118373
Listed by HomeTowne Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,113 SqFt$220,000New
112 Martin Luther King Jr Boulevard, Clinton, NC 28328
MLS# 10118374
Listed by HomeTowne Realty
Single Family Home
- 1/23 233 Beds 2 Baths 1,113 SqFt$220,000New
- 1/25 253 Beds 2 Baths 1,113 SqFt$220,000New
- 1/25 253 Beds 2 Baths 1,595 SqFt$249,900New
- 1/18 183 Beds 2 Baths 1,636 SqFt$329,900New
- 1/25 254 Beds 2 Baths 2,253 SqFt$255,000Active
- 1/29 293 Beds 2 Baths 1,158 SqFt$249,000Active
- 1/15 153 Beds 2 Baths 1,120 SqFt$168,000Active
- 1/45 453 Beds 2 Baths 2,152 SqFt$500,000Active
- 1/21 213 Beds 2 Baths 1,870 SqFt$259,900Active
111 Colonial Drive, Clinton, NC 28328
MLS# 10115992
Listed by Southern Heritage Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,870 SqFt$259,900Active
- 1/24 242 Beds 2 Baths 1,042 SqFt$185,000Active
- 1/12 123 Beds 2 Baths 1,152 SqFt$65,000Active
- 1/30 303 Beds 2 Baths 1,387 SqFt$274,900Active
- 1/30 303 Beds 2 Baths 1,387 SqFt$272,500Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,226 SqFt$243,000Price Dropped by $6K
- 1/48 484 Beds 7 Baths 4,420 SqFt$610,000Active
- 1/18 182 Beds 2 Baths 891 SqFt$189,900Active
- 1/38 383 Beds 3 Baths 2,272 SqFt$364,000Active
115 Hunters Walk Lane, Clinton, NC 28328
MLS# 10112200
Listed by HomeTowne Realty
Single Family Home
- 1/17 173 Beds 1 Bath 1,000 SqFt$160,000Active
Neighborhoods in Clinton
BelfieldBelfieldButler LakesCedar ViewCedar ViewClintonClintonClubhouse,Fishing,Gated,Golf,Pool,Street Lights,Tennis Court(S)Clubhouse,Gated,Golf,Pool,Street Lights,Tennis Court(S)Coharie Country ClubCoharie Country ClubColonial HeightsColonial HeightsDeer TrackDeer TrackLakeMiry CreekNorthgateNorthgateNot In A Subdivision
Show More