Oriental
Market InsightsOriental is one of nine incorporated municipalities in Pamlico County, North Carolina, USA. The population was 900, according to the 2010 census. It is part of the New Bern, North Carolina Micropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 homes for sale in Oriental
- 1/31 313 Beds 3 Baths 1,831 SqFt$625,000New
61 Spinnaker Point RD N, Oriental, NC 28571
Listed by Century 21 Sail/Loft Realty
Single Family Home
- 1/69 693 Beds 5 Baths 2,834 SqFt$1,750,000New
- 1/38 383 Beds 2 Baths 1,694 SqFt$443,000New
- 1/28 283 Beds 2 Baths 1,347 SqFt$312,000New
- 1/66 664 Beds 4 Baths 3,676 SqFt$1,599,900Active
- 1/41 412 Beds 2 Baths 1,566 SqFt$455,000Active
- 1/41 413 Beds 2 Baths 1,688 SqFt$282,000Active
234 Pamlico RD, Oriental, NC 28571
Listed by Coldwell Banker Sea Coast Advantage - Washington
Single Family Home
- 1/14 142 Beds 3 Baths 1,684 SqFt$449,000Active
- 3D3 Beds 2 Baths 2,710 SqFt$739,000Price Dropped by $10K
- 1/36 363 Beds 4 Baths 2,688 SqFt$720,000Active
- 1/54 543 Beds 3 Baths 2,430 SqFt$910,000Active
- 1/40 403 Beds 2 Baths 2,679 SqFt$850,000Active
- 1/57 574 Beds 3 Baths 2,649 SqFt$961,000Active
- 1/41 413 Beds 2 Baths 1,825 SqFt$1,390,000Active
- 1/53 533 Beds 3 Baths 2,622 SqFt$735,000Active
- 1/40 403 Beds 2 Baths 2,271 SqFt$640,000Active
- 1/32 322 Beds 2 Baths 796 SqFt$399,000Active
- 1/21 213 Beds 3 Baths 2,190 SqFt$649,000Active
- 1/25 253 Beds 3 Baths 1,813 SqFt$599,000Active
- 1/26 264 Beds 4 Baths 2,000 SqFt$445,000Active
- 1/51 513 Beds 3 Baths 2,826 SqFt$735,000Active
- 1/18 183 Beds 1 Bath 1,008 SqFt$320,000Active
- 1/50 503 Beds 3 Baths 2,239 SqFt$628,000Price Dropped by $20K
- 1/42 423 Beds 4 Baths 2,622 SqFt$547,500Active
Neighborhoods in Oriental
Browns CreekBrowns CreekBuccaneer BayBuccaneer BayBuccaneer Bay WestBuccaneer Bay WestCamp CreekCamp CreekClubhouse,Fishing,Fitness Center,Pool,Restaurant,Sidewalks,Street Lights,Tennis Court(S),OtherClubhouse,Pool,Tennis Court(S)Dawson CreekDawson CreekDolphin PointDolphin PointFairwindsFairwindsForestshore EstatesForestshore EstatesHeadwatersHeadwaters
Show More