Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 28571
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
$20,000Active - 1/30 30
462 Acres$1,600,000Active - 1/29 29
210 Acres$690,000Active - 1/45 45
2.94 Acres$58,500Active - 1/26 26
1.04 Acres$65,000Active - 1/13 13
3.48 Acres$425,000Active - 1/20 20
7,800 SqFt$1,275,000Active - 1/19 19
0.7 Acres$225,000Price Dropped by $4K - 1/14 14
0.61 Acres$120,000Active - 1/14 14
0.45 Acres$28,500Active - 1/6 6
$32,000Active - 1/25 25
0.94 Acres$67,000Active - 1/13 13
0.66 Acres$75,000Active - 1/14 14
0.96 Acres$39,000Active - 1/10 10
0.49 Acres$35,000Active - 1/9 9
0.41 Acres$31,500Active - 1/18 18
1.06 Acres$125,000Active955 Southern Plantation DR N, Oriental, NC 28571
Listed by Beth Frazer & Associates, Inc.
Vacant Land
- 1/10 10
0.62 Acres$39,500Price Dropped by $10K - 1/6 6
1.16 Acres$250,000Active - 1/6 6
1.16 Acres$250,000Active - 1/20 20
1.08 Acres$115,000Active - 1/5 5
1.01 Acres$10,000Active Under Contract - 1/11 11
0.6 Acres$42,000Active - 1/11 11
0.67 Acres$42,000Active
