Colonial Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Colonial Place
- 1/48 484 Beds 2.5 Baths 1,760 SqFt$425,000Open 5/31 11AM-2PM
- 1/31 314 Beds 3.5 Baths 2,209 SqFt$499,900Open 5/31 11AM-2PM
- 1/50 506 Beds 4 Baths 3,330 SqFt$678,000Open 5/31 1PM-3PM
- 1/47 473 Beds 2 Baths 2,588 SqFt$425,000New
- 1/14 143 Beds 2.5 Baths 2,353 SqFt$2,995New
401 Pennsylvania AVE, Norfolk, VA 23508
Listed by Creoteric Property Management LLC
Single Family Home
- 1/49 493 Beds 2.5 Baths 2,490 SqFt$550,000Active
- 1/45 454 Beds 2 Baths 2,978 SqFt$490,000Active
- 1/46 463 Beds 2.5 Baths 1,905 SqFt$474,900Active
- 1/43 433 Beds 2.5 Baths 1,905 SqFt$474,900Active
- 1/45 453 Beds 2.5 Baths 1,905 SqFt$474,900Active
- 1/45 453 Beds 2 Baths 2,083 SqFt$438,000Active
- 1/31 312 Beds 2 Baths 1,446 SqFt$2,100Active
- 1/22 224 Beds 2 Baths 2,227 SqFt$499,900Active
- 1/46 463 Beds 2 Baths 1,521 SqFt$285,000Price Dropped by $14K
- 1/15 153 Beds 1.5 Baths 1,584 SqFt$179,900Active
- 1/49 494 Beds 3.5 Baths 2,360 SqFt$530,000Price Dropped by $10K
- 1/27 271 Bed 1 Bath 800 SqFt$1,195Active
- 1/32 323 Beds 2 Baths 2,309 SqFt$399,000Active
- 1/27 273 Beds 2 Baths 2,000 SqFt$2,100Active
- 1/9 92 Beds 2 Baths 1,025 SqFt$192,900Price Dropped by $5K
- 1/16 162 Beds 2 Baths$1,664Active
230 East 40th ST #A3, Norfolk, VA 23504
Listed by Encompass Property Managment LLC
Single Family Home
- 1/7 72 Beds 1 Bath 800 SqFt$1,250Active